Collector Notes
58 locomotives were built between October 1914 and December 1921. The first was withdrawn in November 1952 and the last in August 1957
| Manufacturer | Introduced | Scale | Model Status | Notes |
| Cotswold | 1981 | 4mm | Tools taken over | Kit |
| }Nu-Cast | 1981 | Catalogue | ||
| Derek Munday | 1988 | O | Tools taken over | Kit |
| }MSE | 1992 | Catalogue | ||
| MSE | 1997 | 4mm | Status unknown | Kit, limited edition |
| Dragon | 2001 | O | Catalogue | Kit |
63 locomotives were rebuilt from L Class 0-6-0 locomotives between 1892 and 1901. The first was withdrawn in February 1915 and the last in February 1930
| Manufacturer | Introduced | Scale | Model Status | Notes |
| Redcraft | 1997 | O | Catalogue | Kit, also ready to run |
| Derek Mundy | 1998 | O | Catalogue | Kit |
1 locomotive was built in 1876. It was withdrawn in August 1926
| Manufacturer | Introduced | Scale | Model Status | Notes |
| }K's | 1979 | 4mm | Tools taken over | Kit |
| }Nu-Kays | 1990 | Tools taken over | ||
| }Nu-Cast | 1993 | Catalogue | ||
| Agenoria | 2000 | O | Catalogue | Kit |
7 locomotives were built between March and May 1896. The first was withdrawn in March 1928 and the last in May 1931
| Manufacturer | Introduced | Scale | Model Status | Notes |
| Wills | 1961 | 4mm | Tools taken over | Kit |
| }South East | ||||
| Finecast | 1988 | Catalogue | ||
| Redcraft | 1991 | 4mm | Catalogue | Kit |
| Gateneal | 1988 | O | Tools taken over | Kit |
| }Mega Kits | 1992 | Catalogue |
9 locomotives were built between May and June 1899. The first was withdrawn in August 1926 and the last in November 1928. 1 locomotive has been preserved
| Manufacturer | Introduced | Scale | Model Status | Notes |
| Chilton Iron Works | 1994 | 4mm | Catalogue | Kit |
